In electoral politics, populist budgets are common. The question however is how far does one go? More often than not, political parties of different hues dish out welfare schemes such as free rations, cash transfers to farmers to name a few. In several instances they turn out to be mere handouts without translating into reality and on occasions, burn a hole in the economy and push up inflation and result in deficit budgets.
Several states are heading to elections in the next two years. This enables us to focus on one of the critical situations of the state with respect to adopting new projects, their expenditure and its method of implementation.
S.no | Name of the state | Previous election (year) | Upcoming election (year) | Election in Next 2 Years (Yes/No) |
1 | Andhra Pradesh | 2019 | 2024 | Yes |
2 | Arunachal Pradesh | 2019 | 2024 | Yes |
3 | Assam | 2021 | 2026 | |
4 | Bihar | 2020 | 2025 | |
5 | Chhattisgarh | 2018 | 2023 | yes |
6 | Delhi | 2020 | 2025 | |
7 | Goa | 2022 | 2027 | |
8 | Gujarat | 2017 | Dec-22 | Yes |
9 | Nagaland | 2018 | 2023 | Yes |
10 | Haryana | 2019 | 2024 | Yes |
11 | Himachal Pradesh | 2017 | Nov-22 | Yes |
12 | Jharkhand | 2019 | 2024 | Yes |
13 | Karnataka | 2018 | 2023 | Yes |
14 | Kerala | 2021 | 2026 | |
15 | Madhya Pradesh | 2018 | 2023 | Yes |
16 | Maharashtra | 2019 | 2024 | Yes |
17 | Manipur | 2022 | 2027 | |
18 | Meghalaya | 2018 | 2023 | Yes |
19 | Mizoram | 2018 | 2023 | Yes |
20 | Nagaland | 2018 | 2023 | Yes |
21 | Odisha | 2019 | 2024 | Yes |
22 | Punjab | 2022 | 2027 | |
23 | Rajasthan | 2018 | 2023 | Yes |
24 | Sikkim | 2019 | 2024 | Yes |
25 | Tamil Nadu | 2021 | 2026 | |
26 | Telangana | 2018 | 2023 | Yes |
27 | Tripura | 2018 | 2023 | Yes |
28 | Uttar Pradesh | 2022 | 2027 | |
29 | Uttarakhand | 2022 | 2027 | |
30 | West Bengal | 2021 | 2026 | |
Social welfare schemes aim to provide financial aid to the individuals in need. These include programs which assist poor, uneducated, unemployed, children, women, differentially abled and other sections.
Welfare schemes per se are laudable as the aim is to uplift the standards of people but they may have an adverse impact if the expenditure exceeds the allotted budget, it becomes inevitable and much needed during natural disasters and pandemics, crucial sectors such as education and agriculture might get neglected and according to the ministry of statistics and programme implementation, the 12 pro poor schemes which were implemented failed to reach their targets.
(MV Swastika works as a Principal Consultant at TrendWorx Private Limited. She works closely with administrators and government. )